Euro Commercial Paper Program
In 2013, aiming to diversify our unsecured sources of funding and access the international capital markets, we launched our ECP Program with a maximum authorized amount of US$150 million.
Tramo | Fecha de Emisión | Fecha de Vencimiento | Plazo (años) | Monto Emitido (US$) | Monto Vigente (US$) | Cupón | ISIN |
---|---|---|---|---|---|---|---|
First Tranche EMTN | 30-jul-13 | 30-Jul-14 | 1 | US$ 10,000,000 | - | 8.50% | XS0956446354 |
ECP Program | - | - | - | - | - | - | - |
I Tranche | 19-ago-14 | 20-Aug-15 | 1 | US$ 20,000,000 | - | 8.50% | XS1099989151 |
II Tranche | 11-dic-14 | 15-Dec-15 | 1 | US$ 20,000,000 | - | 7.75% | XS1152090863 |
III Tranche | 23-abr-15 | 25-Oct-16 | 1.5 | US$ 15,000,000 | - | 9.00% | XS1217911020 |
IV Tranche | 2-sep-15 | 02-Mar-17 | 1.5 | US$ 30,000,000 | - | 8.25% | XS1285167943 |
V Tranche | 10-sep-15 | 10-Mar-17 | 1.5 | US$ 3,500,000 | - | 8.25% | XS1290655759 |
VI Tranche (reop.) | 21-dic-15 | 21-Jun-17 | 1.5 | US$ 12,000,000 | - | 8.00% | XS1335416597 |
VI Tranche (reop.) | 26-feb-16 | 21-Jun-17 | 1.3 | US$ 3,000,000 | - | 8.00% | XS1335416597 |
VII Tranche | 18-abr-16 | 18-Oct-17 | 1.5 | US$ 14,000,000 | - | 8.25% | XS1397031466 |
VIII Tranche | 19-oct-16 | 24-Oct-17 | 1 | US$ 22,500,000 | - | 8.00% | XS1506068375 |
IX Tranche | 22-mar-17 | 22-Sep-18 | 1.5 | US$ 45,000,000 | - | 8.25% | XS1580293089 |
X Tranche | 22-mar-17 | 22-Sep-18 | 1.5 | US$ 12,000,000 | - | 3.25% | XS1580300470 |
X Tranche (reop) | 09-may-17 | 22-Sep-18 | 1.4 | US$ 10,000,000 | - | 8.25% | XS1580293089 |
XI Tranche | 10-may-17 | 10-Mar-19 | 1.4 | US$ 25,000,000 | - | 8.25% | XS1608157365 |
XII Tranche | 20-nov-17 | 20-May-20 | 2.1 | US$ 35,000,000 | - | 8.25% | XS1721765854 |
XIII Tranche | 18-abr-18 | 18-Apr-21 | 3 | US$ 40,000,000 | - | 8.25% | XS1810132495 |
XIV Tranche | 13-dic-19 | 13-jun-21 | 1.5 | US$ 15,000,000 | 8.50% | XS2093706898 | |
XV Tranche | 5-jun-20 | 5 -sept-21 | 1.3 | US$ 20,000,000 | 8.50% | XS2183900138 | |
XVI Tranche | 28-abr-21 | 28 -oct-22 | 1.5 | US$ 50,000,000 | - | 8.50% | XS2337444686 |
XVII Tranche | 6-sept-21 | 16-mar-23 | 1.5 | US$ 25,000,000 | - | 8.75% | XS2370208980 |
XVIII Tranche | 19-oct-2022 | 19-oct-2023 | US$ 15,000,000 | US$ 15,000,000 | 12.50% | XS2549503352 | |
XIX Tranche | 14-mar-23 | 14-mar-24 | 1 | US $16,612,232 | US $16,612,232 | 13% | XS2598649684 |
XX Tranche | 20-dic-23 | 20-dic-28 | 5 | US $32.443.137 | US $32.443.137 | 10% | XS2739043102 |
US$ 481.055.369 | US$ 32.504.3372 |
International Bonds (144 A / Reg S)
On July 27, 2017 Credivalores-Crediservicios issued its inaugural 144 A / Reg S senior unsecured bond in the international capital markets for an amount of US$250 million due in 2022.
Below you will find the general conditions of the outstanding bond issuances:
8.875% Bond due February 7, 2025
Issuer | Credivalores- Crediservicios S.A. |
Ranking | Senior Unsecured |
Credit Rating | B (S&P) / B+ (Fitch) |
Format | 144 A / Regulation S |
Principal | US$300 Millones |
Principal Outstanding | US$268 Millon |
Structure / Maturity | 5NC3 / February 7, 2025 |
Coupon | 8.875% (30/360) / Semi-annual |
Yield / Price | 9% / 99.505 |
Optional Redemption | Make Whole T + 50bps prior to February 7, 2023 / $104.438 on and after February 7 / 2023, $102.219 on and after February 7, 2024 |
Use of Proceeds | Proceeds were used to pay Credit Suisse for the exchange of 2022 Senior Notes purchased by Credit Suisse in connection with the Tender Offer. The remaining funds were used for repayment of debt and general corporate purposes. |
Minimum Denomination | US$200.000 x US$1.000 |
Settlement Date | February 7, 2020 |
Listing | Singapore Stock Exchange |
Governing Law | New York |
Joint Bookrunners | Credit Suisse and Morgan Stanley |
Co-Manager | BCP Securities |
Paying agent and Trustee | The Bank of New York |
ISIN | 144 A US22555LAB27 / Reg S USP32086AR44 |
CUSIP | 144A 22555L AB2 / Reg S P32086 AR4 |
Colombian market bond issuances
To request access to the Information Prospectus of the Ordinary Bonds of Credivalores- Crediservicios S.A. in the Second Market with partial guarantee of the "Fondo Nacional de Garantías (National Guarantee Fund)", please contact us at the following e-mail adress: ir@credivalores.com, requesting access to the protected document published in this section.